Usage statistics for VPSSYSCOL1

Summary Period: October 2026
Generated 25-Oct-2026 06:29 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 315964
Total Files 142946
Total Pages 271953
Total Visits 48018
Total kB Files 1252310
Total Unique Sites 18548
Total Unique URLs 2368
Total Unique Referrers 8203
Total Unique User Agents 1888
. Avg Max
Hits per Hour 526 10173
Hits per Day 12638 21126
Files per Day 5717 12065
Pages per Day 10878 18778
Sites per Day 741 2609
Visits per Day 1920 3719
kB Files per Day 50092 95230
Hits by Response Code
Code 200 - OK 45.24% 142946
Code 206 - Partial Content 0.01% 19
Code 301 - Moved Permanently 0.17% 545
Code 302 - Found 0.19% 612
Code 304 - Not Modified 0.00% 11
Code 400 - Bad Request 0.36% 1148
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.04% 123
Code 404 - Not Found 53.78% 169911
Code 405 - Method Not Allowed 0.01% 25
Code 408 - Request Timeout 0.19% 606
Code 500 - Internal Server Error 0.00% 12
Code 501 - Not Implemented 0.00% 5

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F
1 12859 4.07% 4304 3.01% 9901 3.64% 1648 3.43% 905 4.88% 32878 2.63%
2 17551 5.55% 3648 2.55% 16529 6.08% 1292 2.69% 781 4.21% 43019 3.44%
3 10706 3.39% 6008 4.20% 9857 3.62% 1546 3.22% 792 4.27% 65873 5.26%
4 18063 5.72% 3577 2.50% 17348 6.38% 1573 3.28% 785 4.23% 31206 2.49%
5 10067 3.19% 4661 3.26% 8868 3.26% 3097 6.45% 2486 13.40% 34029 2.72%
6 11774 3.73% 5072 3.55% 10683 3.93% 2892 6.02% 1959 10.56% 37086 2.96%
7 11100 3.51% 5466 3.82% 9588 3.53% 2318 4.83% 1568 8.45% 40088 3.20%
8 9383 2.97% 5112 3.58% 7801 2.87% 2581 5.38% 1773 9.56% 38650 3.09%
9 21126 6.69% 6861 4.80% 18778 6.90% 1934 4.03% 1202 6.48% 52000 4.15%
10 10232 3.24% 5600 3.92% 9062 3.33% 1729 3.60% 985 5.31% 40236 3.21%
11 13214 4.18% 4419 3.09% 12059 4.43% 1971 4.10% 1110 5.98% 36612 2.92%
12 16244 5.14% 4220 2.95% 9745 3.58% 1737 3.62% 974 5.25% 35235 2.81%
13 9826 3.11% 3843 2.69% 9126 3.36% 1610 3.35% 1015 5.47% 28801 2.30%
14 11194 3.54% 5634 3.94% 10369 3.81% 1492 3.11% 890 4.80% 76312 6.09%
15 7664 2.43% 4607 3.22% 6815 2.51% 1533 3.19% 899 4.85% 35038 2.80%
16 11586 3.67% 4253 2.98% 10649 3.92% 1368 2.85% 870 4.69% 36477 2.91%
17 8601 2.72% 3469 2.43% 7151 2.63% 1347 2.81% 855 4.61% 28720 2.29%
18 15020 4.75% 8564 5.99% 12856 4.73% 2192 4.56% 1719 9.27% 95230 7.60%
19 10305 3.26% 6962 4.87% 9169 3.37% 1839 3.83% 1074 5.79% 86370 6.90%
20 13344 4.22% 5410 3.78% 9772 3.59% 1719 3.58% 920 4.96% 43308 3.46%
21 10078 3.19% 6856 4.80% 8609 3.17% 2015 4.20% 1256 6.77% 85291 6.81%
22 17617 5.58% 9816 6.87% 14003 5.15% 1976 4.12% 1282 6.91% 68426 5.46%
23 16203 5.13% 10862 7.60% 14397 5.29% 2302 4.79% 1407 7.59% 77938 6.22%
24 18362 5.81% 12065 8.44% 15842 5.83% 3719 7.75% 2609 14.07% 86121 6.88%
25 3845 1.22% 1657 1.16% 2976 1.09% 738 1.54% 602 3.25% 17366 1.39%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 424 10618 3.36% 178 4452 3.11% 353 8837 3.25% 1473 36833 2.94%
1 606 15150 4.79% 224 5606 3.92% 386 9674 3.56% 1801 45027 3.60%
2 382 9570 3.03% 184 4615 3.23% 329 8234 3.03% 1582 39540 3.16%
3 516 12924 4.09% 184 4617 3.23% 382 9566 3.52% 1598 39939 3.19%
4 426 10660 3.37% 205 5136 3.59% 374 9371 3.45% 1666 41655 3.33%
5 477 11925 3.77% 248 6220 4.35% 432 10823 3.98% 1892 47302 3.78%
6 488 12203 3.86% 304 7617 5.33% 431 10795 3.97% 2251 56266 4.49%
7 630 15771 4.99% 359 8983 6.28% 586 14663 5.39% 5100 127505 10.18%
8 797 19946 6.31% 222 5557 3.89% 693 17335 6.37% 2373 59326 4.74%
9 560 14007 4.43% 308 7703 5.39% 498 12454 4.58% 3657 91421 7.30%
10 432 10824 3.43% 194 4855 3.40% 388 9710 3.57% 1544 38601 3.08%
11 504 12609 3.99% 206 5167 3.61% 462 11565 4.25% 1663 41571 3.32%
12 499 12494 3.95% 228 5715 4.00% 444 11114 4.09% 2021 50515 4.03%
13 489 12238 3.87% 202 5065 3.54% 420 10520 3.87% 1556 38888 3.11%
14 491 12294 3.89% 248 6223 4.35% 397 9941 3.66% 1770 44249 3.53%
15 535 13393 4.24% 364 9100 6.37% 496 12402 4.56% 2589 64737 5.17%
16 519 12995 4.11% 213 5340 3.74% 390 9762 3.59% 1737 43435 3.47%
17 424 10609 3.36% 229 5743 4.02% 390 9756 3.59% 1802 45058 3.60%
18 573 14331 4.54% 219 5492 3.84% 437 10938 4.02% 1986 49642 3.96%
19 374 9350 2.96% 181 4530 3.17% 340 8518 3.13% 1697 42418 3.39%
20 442 11063 3.50% 240 6008 4.20% 385 9634 3.54% 2055 51369 4.10%
21 891 22284 7.05% 234 5869 4.11% 805 20132 7.40% 2161 54022 4.31%
22 610 15269 4.83% 287 7178 5.02% 549 13744 5.05% 2199 54986 4.39%
23 537 13437 4.25% 246 6155 4.31% 498 12465 4.58% 1920 48003 3.83%

Top 30 of 2368 Total URLs
# Hits kB F URL
1 16397 5.19% 126474 10.10% /
2 1282 0.41% 30320 2.42% /manual/style/scripts/prettify.js
3 1207 0.38% 5604 0.45% /manual/style/css/manual.css
4 1197 0.38% 1735 0.14% /manual/style/css/prettify.css
5 1188 0.38% 4120 0.33% /manual/style/css/manual-print.css
6 1178 0.37% 1692 0.14% /manual/style/css/manual-loose-100pc.css
7 644 0.20% 5618 0.45% /phpmyadmin/
8 451 0.14% 85 0.01% /Microsoft-Server-ActiveSync
9 261 0.08% 136 0.01% /manual/
10 180 0.06% 599 0.05% /manual/en/
11 176 0.06% 236 0.02% /manual/images/favicon.ico
12 157 0.05% 531 0.04% /manual/zh-cn/
13 153 0.05% 511 0.04% /manual/da/
14 152 0.05% 516 0.04% /manual/fr/
15 151 0.05% 555 0.04% /manual/de/
16 151 0.05% 510 0.04% /manual/ko/
17 150 0.05% 574 0.05% /manual/ja/
18 147 0.05% 460 0.04% /manual/en/vhosts/
19 140 0.04% 496 0.04% /manual/es/
20 140 0.04% 477 0.04% /manual/pt-br/
21 137 0.04% 456 0.04% /manual/pt-br/vhosts/
22 136 0.04% 495 0.04% /manual/tr/
23 136 0.04% 460 0.04% /manual/tr/vhosts/
24 126 0.04% 407 0.03% /manual/zh-cn/vhosts/
25 123 0.04% 414 0.03% /manual/es/vhosts/
26 116 0.04% 406 0.03% /manual/fr/vhosts/
27 115 0.04% 760 0.06% /manual/en/sitemap.html
28 112 0.04% 385 0.03% /manual/da/vhosts/
29 109 0.03% 975 0.08% /manual/en/install.html
30 108 0.03% 1189 0.09% /manual/en/glossary.html

Top 10 of 2368 Total URLs By kB F
# Hits kB F URL
1 16397 5.19% 126474 10.10% /
2 1282 0.41% 30320 2.42% /manual/style/scripts/prettify.js
3 90 0.03% 5896 0.47% /manual/ko/mod/core.html
4 644 0.20% 5618 0.45% /phpmyadmin/
5 1207 0.38% 5604 0.45% /manual/style/css/manual.css
6 64 0.02% 4835 0.39% /manual/en/mod/core.html
7 53 0.02% 4381 0.35% /manual/tr/mod/core.html
8 53 0.02% 4305 0.34% /manual/da/mod/core.html
9 50 0.02% 4155 0.33% /manual/fr/mod/core.html
10 1188 0.38% 4120 0.33% /manual/style/css/manual-print.css

Top 10 of 2310 Total Entry Pages
# Hits Visits URL
1 16397 5.19% 6473 15.09% /
2 180 0.06% 78 0.18% /manual/en/
3 151 0.05% 71 0.17% /manual/ko/
4 157 0.05% 71 0.17% /manual/zh-cn/
5 153 0.05% 68 0.16% /manual/da/
6 150 0.05% 65 0.15% /manual/ja/
7 152 0.05% 62 0.14% /manual/fr/
8 90 0.03% 58 0.14% /manual/ko/mod/core.html
9 151 0.05% 57 0.13% /manual/de/
10 140 0.04% 57 0.13% /manual/pt-br/

Top 10 of 2311 Total Exit Pages
# Hits Visits URL
1 16397 5.19% 5966 14.04% /
2 261 0.08% 155 0.36% /manual/
3 180 0.06% 99 0.23% /manual/en/
4 157 0.05% 74 0.17% /manual/zh-cn/
5 150 0.05% 68 0.16% /manual/ja/
6 151 0.05% 67 0.16% /manual/ko/
7 153 0.05% 66 0.16% /manual/da/
8 126 0.04% 65 0.15% /manual/zh-cn/vhosts/
9 152 0.05% 62 0.15% /manual/fr/
10 90 0.03% 59 0.14% /manual/ko/mod/core.html

Top 30 of 18548 Total Sites
# Hits Files kB F Visits Hostname
1 18706 5.92% 94 0.07% 9200 0.73% 9 0.02% 195.178.110.155
2 6961 2.20% 6961 4.87% 80099 6.40% 1 0.00% 127.0.0.1
3 6888 2.18% 289 0.20% 3925 0.31% 10 0.02% 45.148.10.194
4 6491 2.05% 6171 4.32% 38726 3.09% 20 0.04% 57.131.21.30
5 5449 1.72% 28 0.02% 2489 0.20% 1 0.00% 107.178.105.136
6 5390 1.71% 112 0.08% 3477 0.28% 5 0.01% 45.138.12.32
7 4068 1.29% 148 0.10% 2454 0.20% 4 0.01% 185.177.72.29
8 3517 1.11% 22 0.02% 1660 0.13% 6 0.01% 185.177.72.17
9 3359 1.06% 123 0.09% 2611 0.21% 8 0.02% 93.123.109.163
10 3021 0.96% 25 0.02% 1556 0.12% 6 0.01% 185.177.72.75
11 3000 0.95% 3 0.00% 1340 0.11% 1 0.00% 185.177.72.38
12 2692 0.85% 0 0.00% 1199 0.10% 22 0.05% 52.141.3.247
13 2686 0.85% 2316 1.62% 14023 1.12% 1 0.00% 144.76.68.17
14 2637 0.83% 2320 1.62% 13995 1.12% 6 0.01% 65.21.113.195
15 2550 0.81% 2346 1.64% 14308 1.14% 2 0.00% 74.7.242.42
16 2547 0.81% 2344 1.64% 14287 1.14% 2 0.00% 74.7.243.221
17 2545 0.81% 2342 1.64% 14287 1.14% 1 0.00% 74.7.227.56
18 2523 0.80% 0 0.00% 1116 0.09% 32 0.07% 52.187.230.78
19 2519 0.80% 2315 1.62% 49999 3.99% 1 0.00% 65.108.99.122
20 2519 0.80% 2315 1.62% 49997 3.99% 1 0.00% 65.21.35.203
21 2519 0.80% 2315 1.62% 49997 3.99% 1 0.00% 65.21.35.245
22 2494 0.79% 2335 1.63% 50468 4.03% 3 0.01% 194.199.7.20
23 2417 0.76% 2321 1.62% 14500 1.16% 6 0.01% 92.204.54.124
24 2372 0.75% 2255 1.58% 49183 3.93% 5 0.01% 194.199.7.28
25 2327 0.74% 508 0.36% 2772 0.22% 25 0.05% 45.148.10.246
26 1966 0.62% 0 0.00% 873 0.07% 25 0.05% 20.219.160.77
27 1959 0.62% 0 0.00% 857 0.07% 19 0.04% 4.240.25.22
28 1766 0.56% 1 0.00% 799 0.06% 21 0.04% 20.194.17.163
29 1729 0.55% 0 0.00% 760 0.06% 15 0.03% 20.70.173.30
30 1705 0.54% 0 0.00% 751 0.06% 17 0.04% 20.211.97.120

Top 10 of 18548 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 6961 2.20% 6961 4.87% 80099 6.40% 1 0.00% 127.0.0.1
2 2494 0.79% 2335 1.63% 50468 4.03% 3 0.01% 194.199.7.20
3 2519 0.80% 2315 1.62% 49999 3.99% 1 0.00% 65.108.99.122
4 2519 0.80% 2315 1.62% 49997 3.99% 1 0.00% 65.21.35.245
5 2519 0.80% 2315 1.62% 49997 3.99% 1 0.00% 65.21.35.203
6 2372 0.75% 2255 1.58% 49183 3.93% 5 0.01% 194.199.7.28
7 6491 2.05% 6171 4.32% 38726 3.09% 20 0.04% 57.131.21.30
8 1652 0.52% 1608 1.12% 35131 2.81% 423 0.88% 216.244.66.245
9 1520 0.48% 1486 1.04% 34124 2.72% 370 0.77% 216.244.66.246
10 833 0.26% 776 0.54% 19430 1.55% 228 0.47% 216.244.66.237

Top 30 of 8203 Total Referrers
# Hits Referrer
1 264292 83.65% - (Direct Request)
2 2238 0.71% http://136.243.129.253/
3 362 0.11% http://leclosmarine.be/manual/en/index.html
4 328 0.10% http://www.cbd-bcd.be/manual/en/index.html
5 295 0.09% http://136.243.129.253:80/
6 293 0.09% http://www.couleurs-sante.be/manual/en/index.html
7 289 0.09% http://www.asdservices.be/manual/en/index.html
8 272 0.09% http://leclosmarine.be/manual/da/index.html
9 260 0.08% http://tinthome.com/
10 256 0.08% http://www.cbd-bcd.be/manual/en/mod/index.html
11 232 0.07% http://www.legitedecarolyne.fr/manual/pt-br/mod/index.html
12 226 0.07% http://legitedecarolyne.fr/manual/pt-br/mod/index.html
13 220 0.07% http://www.cbd-bcd.be/manual/da/index.html
14 216 0.07% http://www.cbd-bcd.be/manual/de/index.html
15 211 0.07% http://legitedecarolyne.fr/manual/tr/mod/index.html
16 197 0.06% http://www.legitedecarolyne.fr/manual/de/sitemap.html
17 191 0.06% http://legitedecarolyne.fr/manual/es/mod/index.html
18 186 0.06% http://leclosmarine.be/manual/tr/mod/index.html
19 185 0.06% http://leclosmarine.be/manual/de/index.html
20 185 0.06% http://www.couleurs-sante.be/manual/da/index.html
21 184 0.06% http://legitedecarolyne.fr/manual/zh-cn/mod/index.html
22 182 0.06% http://legitedecarolyne.fr/manual/tr/sitemap.html
23 179 0.06% http://www.asdservices.be/manual/da/index.html
24 177 0.06% http://www.legitedecarolyne.fr/manual/zh-cn/mod/index.html
25 176 0.06% http://www.cbd-bcd.be/manual/es/index.html
26 175 0.06% http://legitedecarolyne.fr/manual/de/mod/index.html
27 173 0.05% http://legitedecarolyne.fr/manual/fr/mod/index.html
28 172 0.05% http://cbd-bcd.be/
29 170 0.05% http://www.cbd-bcd.be/manual/fr/index.html
30 169 0.05% http://www.legitedecarolyne.fr/manual/es/sitemap.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 60.00% leclosmarine.be
2 2 40.00% wordpress

Top 15 of 1888 Total User Agents
# Hits User Agent
1 26773 8.47% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 15129 4.79% curl/8.7.1
3 13531 4.28% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
4 10829 3.43% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 7662 2.42% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
6 7557 2.39% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
7 6961 2.20% Mozilla/5.0 (ISPConfig monitor)
8 6798 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
9 6787 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 OPR/111.0.0.0
10 6764 2.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15
11 6677 2.11% Mozilla/5.0 (X11; Linux x86_64; rv:128.0) Gecko/20100101 Firefox/128.0
12 6651 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 Edg/126.0.0.0
13 6606 2.09% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148 Sa
14 6184 1.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
15 5962 1.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36

Usage by Country for October 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 315964 100.00% 142965 100.01% 1252310 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23